Tabs module
Tabs modules provide a compact display of many related assets. A tab module contains a title, description, and individual tabs. Each tab typically contains modules, each with its own title, description, and assets.
For a wire frame example of what this content type can look like on your site, see ,
Note
This topic describes how to create a shared tabs module that you can use in multiple assets. If you want to create a one-off tabs module, see Creating a one-off module.
To create a tab module:
- In the header, click .
- From the Create list, select Tabs Module.
- Using the following table as a reference, complete the fields as needed.
- Complete your site's workflow and publish the tabs module.
Tabs module fields
Click each tab below to see a description of the associated fields.
Field | Description |
Title | Enter a title for this asset. This title is visible to the visitors to your site. |
Description | Enter a description that describes this asset. This description is visible to the visitors to your site. |
Tabs | Add tabs to the tab module by doing the following:
|
Call To Action | Select None, Internal or External.
|
Call To Action Button Text | Enter text appearing on the call-to-action button. This text is visible to the visitors to your site. |
The following illustration shows just one example of how Brightspot renders a tabs module.
Field | Description |
Anchor | Modify the anchor to something that would make sense when appearing in an Anchor field's drop-down menu on another asset. This allows you to directly link to this module in another asset. Being specific makes it easier to identify in a list of other anchors. |
Tab Styles
Field | Description |
Template | Select the template of this module from the list of options. Templates are visual presentation presets that differ depending on the type of module. |
Preset | Select one of the following:
|
Choose a Background Color | Enter the hexadecimal value of a background color for this module. For instance, entering #000888 provides a dark blue background. |
Change Primary Text Color to Primary Inverse Text Color (Set in Theme Colors) | Toggle on to convert the primary color of the text in the module to the inverse color of the text set in the theme. |
Header Text Alignment | Overrides the default alignment of the header as specified in your theme's CSS file. You can choose from Left, Center, or Right. |
Module Padding Top | Overrides the default padding at the top of the module as specified in your theme's CSS file. You can choose from None, Small, Medium, or Large. |
Module Padding Bottom | Overrides the default padding at the bottom of the module as specified in your theme's CSS file. You can choose from None, Small, Medium, or Large. |
Field | Description |
Locale | Sets the content's locale. This setting can also be used to auto-localize content based on the users requested locale. |
Previous Topic
Adding a snippet to an asset
Next Topic
Video playlist module